Final League Results –
15th September 2010
Summer Indoor Pairs Group 1 15-Sep-2010
Games Shots Last Game
Team Played L D Pts For Agst Diff Team For Agst Date
354 S.B. Wright 14 12 2 0 24 237 173 64 351 25 8 01-Sep-2010
352 G.L. Briggs 14 11 3 0 22 279 151 128 365 28 6 25-Aug-2010
361 S. Carr 14 9 4 1 19 262 190 72 357 21 16 25-Aug-2010
353 H.A. Muir 13 8 4 1 17 207 165 42 365 10 11 18-Aug-2010
355 R.F. Franks 14 8 5 1 17 206 184 22 365 17 13 01-Sep-2010
360 V.E. Garrod 14 8 6 0 16 228 196 32 357 10 16 01-Sep-2010
351 P. McCullough 14 8 6 0 16 215 200 15 354 8 25 01-Sep-2010
357 M.E. Carpenter 14 8 6 0 16 205 197 8 360 16 10 01-Sep-2010
359 R. Brewington 14 7 7 0 14 226 211 15 358 9 22 01-Sep-2010
358 S.M. Watson 14 7 7 0 14 208 205 3 359 22 9 01-Sep-2010
363 K.E. Packer 14 6 8 0 12 176 219 -43 354 15 19 25-Aug-2010
362 D.A. Wake 13 3 9 1 7 174 244 -70 355 13 13 25-Aug-2010
356 B.E. Wake 13 3 10 0 6 173 201 -28 361 17 18 21-Aug-2010
365 J.A.G. Holmes 14 1 12 1 3 159 268 -109 355 13 17 01-Sep-2010
364 M.H. Whitlam 13 1 11 1 3 118 269 -151 357 9 18 21-Aug-2010
Monday Afternoon League 15-Sep-2010
Games Shots Last Game
Team Played L D Pts For Agst Diff Team For Agst Date
401 M. Allen 10 9 1 0 18 208 124 84 410 17 12 09-Aug-2010
406 J.C. Groombridge 10 8 2 0 16 210 129 81 409 20 12 09-Aug-2010
403 C. Robinson 10 6 3 1 13 163 161 2 411 20 20 02-Aug-2010
402 R. Warnes 10 6 4 0 12 190 156 34 411 27 10 09-Aug-2010
404 G. Broughton 10 5 4 1 11 161 153 8 407 9 23 31-Aug-2010
405 D. Secker 9 5 4 0 10 161 162 -1 408 14 26 09-Aug-2010
408 R. Myhill 10 4 6 0 8 154 207 -53 405 26 14 09-Aug-2010
407 M.D. Turner 10 3 7 0 6 183 187 -4 404 23 9 31-Aug-2010
410 B.F.J.
411 R.W. Baker 9 1 6 2 4 126 169 -43 402 10 27 09-Aug-2010
409 S. Williams 10 2 8 0 4 129 199 -70 404 11 31 19-Aug-2010
412 No Team
Friday Evening League 15-Sep-2010
Games Shots Last Game
Team Played L D Pts For Agst Diff Team For Agst Date
454 M.C. Flatman 10 7 2 1 15 196 148 48 452 19 15 01-Sep-2010
455 R.W. Guy 10 7 3 0 14 178 155 23 458 18 10 03-Sep-2010
453 J.H. Smith 10 6 4 0 12 205 161 44 462 21 13 03-Sep-2010
462 P. Groom 10 6 4 0 12 163 149 14 453 13 21 03-Sep-2010
452 B.D. Elvin 10 5 5 0 10 190 160 30 454 15 19 01-Sep-2010
451 J.F Newby 10 5 5 0 10 194 168 26 460 16 20 03-Sep-2010
460 C. Sturman 10 4 5 1 9 152 177 -25 451 20 16 03-Sep-2010
459 B.L. Webb 9 4 5 0 8 162 170 -8 451 13 25 27-Aug-2010
457 S. Flood 10 3 7 0 6 158 176 -18 454 5 17 31-Aug-2010
456 A.A. Shorten 9 3 6 0 6 127 185 -58 458 15 17 27-Aug-2010
458 A.C. Humberstone 10 3 7 0 6 131 207 -76 455 10 18 03-Sep-2010
461 No Team