League Results  17th January 2012            
Sunday Morning League (Men) Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
183 E.R. Hall 14 9 4 1 19 235 185 50 187 19 7 15-Jan-12
181 J.H. Smith 13 8 4 1 17 221 170 51 185 22 17 15-Jan-12
188 G.B. Sangster 13 8 4 1 17 221 202 19 182 19 19 15-Jan-12
182 S.A. Bingham 13 7 5 1 15 231 208 23 188 19 19 15-Jan-12
189 A.P. Carberry 13 7 6 0 14 188 202 -14 183 22 9 08-Jan-12
187 V.E. Garrod 14 6 8 0 12 193 187 6 183 7 19 15-Jan-12
185 P.B. Hudson 14 5 8 1 11 208 210 -2 181 17 22 15-Jan-12
184 D.P. Gibbs 13 4 7 2 10 194 213 -19 186 22 6 15-Jan-12
186 R.G. Jermy 13 2 10 1 5 141 255 -114 184 6 22 15-Jan-12
190 T.B.A.
Mixed Pairs League - Division One Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
106 J. Hardy 12 9 2 1 19 182 143 39 107 10 15 09-Jan-12
111 J.C. Groombridge 13 8 4 1 17 221 181 40 101 19 8 11-Jan-12
105 D.P. Gibbs 10 7 2 1 15 176 114 62 108 19 11 09-Jan-12
112 J. Wiseman 10 7 2 1 15 165 117 48 110 15 9 16-Dec-11
104 C.M. Lansdell 11 6 3 2 14 190 134 56 109 23 7 09-Jan-12
102 D.R. Clarke 12 6 5 1 13 201 174 27 109 10 21 11-Jan-12
107 K.I. Warnes 12 5 6 1 11 166 192 -26 106 15 10 09-Jan-12
103 J.R. Chadwick 12 5 7 0 10 159 180 -21 108 20 12 11-Jan-12
108 W.H. Adcock 13 3 8 2 8 148 217 -69 103 12 20 11-Jan-12
110 R. Waddingham 10 3 6 1 7 142 162 -20 103 22 5 19-Dec-11
101 D.E. Carter 10 2 7 1 5 115 167 -52 111 8 19 11-Jan-12
109 D. Money 13 2 11 0 4 154 238 -84 102 21 10 11-Jan-12
Mixed Pairs League - Division Two Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
128 E.D. Brooks 12 10 2 0 20 218 135 83 123 24 12 16-Jan-12
131 M. Baker 13 8 3 2 18 243 172 71 121 24 8 16-Jan-12
129 S.J. Gooch 10 7 3 0 14 176 121 55 122 26 9 16-Jan-12
123 P.J.R. Bunn 12 6 4 2 14 213 179 34 128 12 24 16-Jan-12
122 D. Tinsey 13 6 7 0 12 198 196 2 129 9 26 16-Jan-12
126 R. Finney 11 4 4 3 11 167 145 22 127 12 12 10-Jan-12
127 J.A. Gray 9 4 3 2 10 133 140 -7 126 12 12 10-Jan-12
132 P. Groom 10 3 5 2 8 139 158 -19 121 11 18 19-Dec-11
124 B.R. Bird 10 4 6 0 8 107 169 -62 129 3 21 10-Jan-12
121 M.E. Standley 10 3 6 1 7 124 162 -38 131 8 24 16-Jan-12
130 J.C. Taylor 12 3 9 0 6 139 233 -94 123 13 22 19-Dec-11
125 R.A. Newell 10 2 8 0 4 120 167 -47 128 13 15 10-Jan-12
Mixed Pairs League - Division Three
Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
141 G. Broughton 14 10 3 1 21 236 144 92 151 11 14 11-Jan-12
149 M. Allen 12 10 2 0 20 215 123 92 142 14 12 11-Jan-12
146 M. Kirk 14 8 5 1 17 219 187 32 145 13 15 13-Jan-12
148 D. Greenacre 12 7 4 1 15 181 146 35 143 18 9 11-Jan-12
150 S.M. Watson 13 7 5 1 15 195 181 14 152 27 12 13-Jan-12
143 J. Bean 13 5 6 2 12 164 179 -15 148 9 18 11-Jan-12
147 A.J. Garner 12 5 7 0 10 155 164 -9 144 8 16 13-Jan-12
145 D. Secker 12 5 7 0 10 168 183 -15 146 15 13 13-Jan-12
151 T. Tye 13 5 8 0 10 172 213 -41 141 14 11 11-Jan-12
152 R.A. Wright 13 5 8 0 10 174 218 -44 150 12 27 13-Jan-12
144 A. Sparrow 13 4 7 2 10 166 214 -48 147 16 8 13-Jan-12
142 B.E. Wake 15 3 12 0 6 176 269 -93 149 12 14 11-Jan-12
Mixed Pairs League - Division Four
Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
172 D.T. Chadwick 10 9 1 0 18 207 102 105 161 15 13 17-Jan-12
165 B.J. Preece 10 7 3 0 14 176 126 50 170 22 11 14-Dec-11
164 K.E. Packer 10 6 3 1 13 148 143 5 169 11 11 10-Jan-12
168 A.P. Carberry 11 6 5 0 12 196 157 39 163 15 20 16-Jan-12
163 P. Dalley 10 6 4 0 12 162 127 35 168 20 15 16-Jan-12
166 P.W. Salter 11 5 6 0 10 186 148 38 171 15 20 17-Jan-12
171 C. Malyon 9 4 5 0 8 130 150 -20 166 20 15 17-Jan-12
169 N.A. Yates 11 3 6 2 8 129 198 -69 164 11 11 10-Jan-12
167 P.G. Goodson 10 3 6 1 7 138 178 -40 166 8 18 10-Jan-12
170 D.E. Lythell 8 3 5 0 6 106 124 -18 163 3 28 21-Dec-11
161 J. Beckett 12 2 10 0 4 120 245 -125 172 13 15 17-Jan-12
162 T.B.A.
Veterans League (Men)
Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
266 M. Allen 18 14 3 1 29 328 199 129 273 11 7 05-Jan-12
277 P.J.R. Bunn 19 13 6 0 26 325 222 103 261 22 10 12-Jan-12
275 D. Tinsey 19 12 6 1 25 335 234 101 262 31 7 12-Jan-12
264 R.A. Wright 18 12 6 0 24 316 223 93 275 13 15 05-Jan-12
272 A. Sparrow 18 11 5 2 24 283 235 48 267 17 11 12-Jan-12
271 N. Smart 18 12 6 0 24 295 256 39 268 20 17 12-Jan-12
268 P. Groom 18 10 7 1 21 284 217 67 271 17 20 12-Jan-12
274 R.G. Goodings 19 9 9 1 19 233 269 -36 263 9 21 12-Jan-12
270 V.E. Garrod 18 9 9 0 18 265 253 12 269 17 10 12-Jan-12
273 D. Secker 18 8 10 0 16 274 258 16 266 7 11 05-Jan-12
263 P. Scofield 19 8 11 0 16 260 264 -4 274 21 9 12-Jan-12
276 M.R.C. Bean 18 8 10 0 16 225 287 -62 263 10 17 05-Jan-12
261 W.G. Reynolds 19 7 11 1 15 243 325 -82 277 10 22 12-Jan-12
278 D.M. Wood 18 7 11 0 14 262 273 -11 261 14 13 05-Jan-12
267 S.H. Jacobs 18 6 11 1 13 247 294 -47 272 11 17 12-Jan-12
269 G.B. Sangster 18 5 12 1 11 222 305 -83 270 10 17 12-Jan-12
265 M.C. Corbett 18 5 13 0 10 211 301 -90 274 12 20 05-Jan-12
262 A.J. Blades 19 4 14 1 9 215 408 -193 275 7 31 12-Jan-12
Ladies Afternoon League (3W)       Tuesday/Thursday Afternoons
Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
201 M.R. Harvey 11 9 2 0 18 216 119 97 207 26 10 12-Jan-12
202 V. Cook 13 8 4 1 17 217 159 58 203 10 18 12-Jan-12
203 S. Flood 11 8 3 0 16 201 146 55 202 18 10 12-Jan-12
208 C.E. Clarke 11 7 3 1 15 209 131 78 201 13 14 20-Dec-11
204 D. Money 10 6 4 0 12 173 136 37 203 16 27 06-Dec-11
207 S.B. Wright 11 4 6 1 9 153 185 -32 201 10 26 12-Jan-12
206 M.E. Carpenter 9 4 5 0 8 134 140 -6 210 14 12 20-Dec-11
209 J. Webb 10 3 7 0 6 106 163 -57 207 13 12 20-Dec-11
205 J.R. Chadwick 10 2 7 1 5 119 191 -72 202 8 18 06-Dec-11
210 J. Savory 12 1 11 0 2 100 258 -158 206 12 14 20-Dec-11
Ladies Afternoon League (3W) Tuesday/Thursday Afternoons
Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
222 R.A. Newell 13 10 2 1 21 223 136 87 223 16 12 12-Jan-12
221 B.H. Wood 12 8 3 1 17 181 137 44 227 16 10 12-Jan-12
224 L. Craig 12 6 5 1 13 169 148 21 230 19 8 12-Jan-12
226 B.E. Wake 9 6 2 1 13 118 114 4 223 9 18 05-Jan-12
223 J.A. Hawkridge 10 6 4 0 12 140 110 30 222 12 16 12-Jan-12
230 S.M. Malyon 9 5 4 0 10 110 109 1 224 8 19 12-Jan-12
225 M.D. Turner 11 3 6 2 8 161 153 8 224 12 12 15-Dec-11
228 H. Outteridge 11 3 8 0 6 122 137 -15 221 9 10 20-Dec-11
227 J.A. Salter 13 3 10 0 6 126 208 -82 221 10 16 12-Jan-12
229 S.E. Lothian 10 2 8 0 4 95 193 -98 227 10 11 20-Dec-11
Mixed Triples League Wednesday Afternoon
Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
301 C.E. Clarke 11 9 0 2 20 226 111 115 313 14 6 17-Jan-12
304 J. Waddingham 14 9 3 2 20 253 168 85 311 34 4 04-Jan-12
303 E.D. Brooks 12 9 3 0 18 244 114 130 312 15 10 04-Jan-12
302 M.E. Carpenter 13 8 4 1 17 205 152 53 313 23 4 04-Jan-12
309 M.C. Corbett 14 8 6 0 16 223 210 13 306 15 10 04-Jan-12
310 B.P. Savory 13 7 6 0 14 212 193 19 305 9 17 04-Jan-12
306 J.E. Meadows 13 6 7 0 12 189 204 -15 309 10 15 04-Jan-12
305 T. Gray 13 5 7 1 11 194 178 16 310 17 9 04-Jan-12
308 D. Greenacre 11 5 6 0 10 124 187 -63 307 11 8 04-Jan-12
307 H.P. Drane 13 4 8 1 9 153 208 -55 308 8 11 04-Jan-12
313 M. Kirk 14 4 10 0 8 158 232 -74 301 6 14 17-Jan-12
312 H. Outteridge 12 3 9 0 6 140 224 -84 303 10 15 04-Jan-12
311 R. Smith 13 2 10 1 5 133 273 -140 304 4 34 04-Jan-12
Mixed Triples League (Fridays) Friday Afternoon
Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
321 J. Hardy 12 12 0 0 24 277 113 164 332 13 12 13-Jan-12
322 M.D. Turner 15 10 5 0 20 259 188 71 331 21 13 13-Jan-12
324 D.W. Barker 14 10 4 0 20 228 189 39 329 21 10 13-Jan-12
328 B. Dowler 14 8 6 0 16 223 209 14 325 16 12 13-Jan-12
326 K. Darkins 14 8 6 0 16 185 203 -18 327 6 27 13-Jan-12
330 R. Butcher 14 7 7 0 14 224 173 51 323 15 9 13-Jan-12
323 V.J. Standley 14 7 7 0 14 204 217 -13 330 9 15 13-Jan-12
332 C.J. Gibbins 15 6 8 1 13 214 230 -16 321 12 13 13-Jan-12
329 P. Scofield 15 6 9 0 12 225 246 -21 324 10 21 13-Jan-12
327 R.J. Mapes 14 6 8 0 12 195 217 -22 326 27 6 13-Jan-12
331 K.F. Crosby 13 5 7 1 11 157 204 -47 322 13 21 13-Jan-12
325 V. Lachowycz 15 4 11 0 8 179 268 -89 328 12 16 13-Jan-12
333 J. Overton 13 1 12 0 2 129 242 -113 322 2 22 06-Jan-12
 Evening Men's Pairs Division One
Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
603 W.J. Blackburn 14 11 1 2 24 244 160 84 613 13 11 11-Jan-12
601 M.C. Flatman 14 10 2 2 22 251 171 80 615 17 9 11-Jan-12
608 P.S. Harlow 13 9 4 0 18 247 146 101 610 20 10 04-Jan-12
604 B.J. Flatt 13 7 3 3 17 220 176 44 612 13 13 11-Jan-12
605 B.R. Templeton 15 8 7 0 16 226 226 0 611 8 23 11-Jan-12
610 R. Dawson 12 7 4 1 15 191 148 43 606 10 12 11-Jan-12
612 J.C. Ryder 14 6 5 3 15 197 199 -2 604 13 13 11-Jan-12
602 J.H. Smith 14 6 6 2 14 221 187 34 614 30 6 11-Jan-12
613 K.G.E. Briggs 14 7 7 0 14 198 216 -18 603 11 13 11-Jan-12
611 G.G. Bidewell 13 5 7 1 11 182 201 -19 605 23 8 11-Jan-12
609 N. Smart 12 5 6 1 11 161 192 -31 611 18 15 07-Dec-11
607 B.D. Fairhead 11 5 6 0 10 155 149 6 611 19 10 04-Jan-12
614 V.E. Garrod 15 3 9 3 9 165 267 -102 602 6 30 11-Jan-12
606 S.B. Arthurton 14 2 12 0 4 134 273 -139 610 12 10 11-Jan-12
615 D.P. Gibbs 14 1 13 0 2 161 242 -81 601 9 17 11-Jan-12
 Evening Men's Pairs Division Two
Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
634 B.D. Elvin 15 15 0 0 30 347 124 223 622 20 11 11-Jan-12
626 P. Groom 14 12 2 0 24 287 144 143 630 19 8 11-Jan-12
623 S. Carr 15 9 5 1 19 232 202 30 633 21 12 11-Jan-12
624 R.G. Jermy 15 9 6 0 18 256 197 59 632 18 7 11-Jan-12
621 B. Cullum 15 9 6 0 18 244 199 45 635 33 11 11-Jan-12
622 R. Lansdell 15 9 6 0 18 236 220 16 634 11 20 11-Jan-12
627 R.S. Horn 13 8 5 0 16 215 184 31 631 19 18 04-Jan-12
631 M. Smith 14 6 7 1 13 240 215 25 625 14 11 11-Jan-12
632 A.J. Blades 15 6 8 1 13 206 253 -47 624 7 18 11-Jan-12
630 R. Bolton 14 5 8 1 11 187 343 -156 626 8 19 11-Jan-12
628 R. Blanch 13 5 8 0 10 290 219 71 630 125 20 04-Jan-12
629 R. Jenkins 12 4 8 0 8 157 214 -57 630 10 17 21-Dec-11
625 J.H. Reeve 13 3 10 0 6 140 221 -81 631 11 14 11-Jan-12
633 K.E. Packer 15 3 12 0 6 165 294 -129 623 12 21 11-Jan-12
635 P.G. Goodson 14 1 13 0 2 148 321 -173 621 11 33 11-Jan-12
Evening Triples League (Men) Pemier Division (Men)
Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
11 C. Robinson 17 12 4 1 25 255 215 40 5 20 15 12-Jan-12
3 R.W. Guy 15 11 3 1 23 222 175 47 9 16 15 12-Jan-12
4 N. Smart 16 10 5 1 21 257 190 67 10 21 14 05-Jan-12
7 M.J. Sadd 17 10 6 1 21 284 227 57 1 11 22 05-Jan-12
1 D.E. Carter 16 10 6 0 20 254 199 55 7 22 11 05-Jan-12
2 P.S. Harlow 16 9 7 0 18 252 218 34 8 17 12 05-Jan-12
5 J.F Newby 17 8 8 1 17 249 241 8 11 15 20 12-Jan-12
8 A.J. Coombe 17 8 8 1 17 196 209 -13 2 12 17 05-Jan-12
6 R. Thacker 16 7 9 0 14 193 252 -59 12 16 21 12-Jan-12
12 B.W. Warnes 17 6 11 0 12 227 267 -40 6 21 16 12-Jan-12
9 K.B. Armstrong 17 3 14 0 6 165 269 -104 3 15 16 12-Jan-12
10 D.T. Chadwick 17 2 15 0 4 195 287 -92 4 14 21 05-Jan-12
Evening Triples League (Men) Division One (Men)
Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
21 E.R. Hall 17 13 4 0 26 300 205 95 27 7 20 05-Jan-12
22 J.R. Moore 17 12 5 0 24 268 202 66 28 16 11 05-Jan-12
26 W.J. Blackburn 16 11 5 0 22 269 179 90 32 14 11 12-Jan-12
27 G.G. Bidewell 16 11 5 0 22 264 179 85 21 20 7 05-Jan-12
31 D.P. Gibbs 17 9 8 0 18 228 216 12 25 11 13 12-Jan-12
25 V. Lachowycz 17 8 8 1 17 233 221 12 31 13 11 12-Jan-12
29 R.G. Goodings 17 8 9 0 16 231 265 -34 23 15 21 12-Jan-12
30 R.G. Jermy 17 7 9 1 15 235 261 -26 24 12 15 05-Jan-12
24 S.A. Bingham 17 6 11 0 12 208 254 -46 30 15 12 05-Jan-12
32 B. Dowler 17 5 12 0 10 204 250 -46 26 11 14 12-Jan-12
23 D.G. Blake 15 5 10 0 10 189 260 -71 29 21 15 12-Jan-12
28 L.A.J. Moroney 17 4 13 0 8 185 322 -137 22 11 16 05-Jan-12
Evening Triples League (Men) Division Two  (Men)
Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
50 G.W. Baker 15 11 2 2 24 265 155 110 44 25 7 05-Jan-12
46 R.A. Wright 15 11 3 1 23 241 201 40 43 7 16 20-Dec-11
43 T. Gray 16 10 6 0 20 243 172 71 49 24 2 12-Jan-12
41 J.H. Reeve 16 10 6 0 20 233 209 24 47 8 16 05-Jan-12
42 P.R. Brown 15 9 5 1 19 237 156 81 48 16 8 05-Jan-12
47 P.G. Goodson 15 9 5 1 19 232 162 70 41 16 8 05-Jan-12
51 T.R. Sims 16 7 9 0 14 176 281 -105 45 17 12 12-Jan-12
44 R.J. Mapes 16 5 11 0 10 181 246 -65 50 7 25 05-Jan-12
48 J. Beeby 15 4 11 0 8 192 241 -49 42 8 16 05-Jan-12
49 M.C. Corbett 14 3 10 1 7 146 222 -76 43 2 24 12-Jan-12
45 C.A. Whistler 16 3 13 0 6 187 287 -100 51 12 17 12-Jan-12
52 T.B.A. 1 0 1 0 0 11 12 -1 51 11 12
Evening Triples (Ladies) Division One (Ladies)
Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
82 S. Flood 11 10 1 0 20 229 123 106 84 29 10 16-Jan-12
83 J.E. Newby 15 9 6 0 18 209 207 2 81 17 15 16-Jan-12
88 S.M. Malyon 16 9 7 0 18 218 229 -11 86 10 8 16-Jan-12
86 C.M. Lansdell 15 8 6 1 17 218 207 11 88 8 10 16-Jan-12
81 B. Tinsey 13 7 6 0 14 219 175 44 83 15 17 16-Jan-12
85 J. Tart 14 6 7 1 13 192 176 16 87 17 10 16-Jan-12
84 J.E. Meadows 14 6 8 0 12 197 219 -22 82 10 29 16-Jan-12
87 H. Outteridge 16 1 15 0 2 153 299 -146 85 10 17 16-Jan-12
Xmas League (Open)
Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
704 D.P. Gibbs 8 8 0 0 16 155 68 87 709 18 8 25-Nov-11
702 V. Lachowycz 9 6 1 2 14 164 102 62 709 25 11 28-Nov-11
703 M.E. Standley 9 5 3 1 11 137 132 5 710 16 14 25-Nov-11
701 P. Groom 8 5 3 0 10 176 91 85 702 8 24 25-Nov-11
708 S. Flood 9 4 3 2 10 125 117 8 705 25 7 25-Nov-11
706 R. Dawson 6 2 1 3 7 89 94 -5 707 13 10 25-Nov-11
707 C. Robinson 9 3 6 0 6 132 134 -2 706 10 13 25-Nov-11
710 C. Malyon 9 2 6 1 5 106 146 -40 703 14 16 25-Nov-11
705 R. Bolton 8 2 5 1 5 72 165 -93 708 7 25 25-Nov-11
709 A.P. Walters 9 0 9 0 0 93 200 -107 702 11 25 28-Nov-11
712 T.B.A.
711 T.B.A.
Sunday Evening Pairs (Open) Games Shots Last Game
Team Played W L  D Pts For Agst Diff   Team For Agst Date
504 V. Groom 10 9 1 0 18 224 113 111 506 19 11 08-Jan-12
510 P. Groom 11 9 2 0 18 234 135 99 515 27 7 15-Jan-12
511 C.E. Clarke 11 8 3 0 16 234 106 128 514 31 3 15-Jan-12
501 J.A. Gray 10 8 2 0 16 178 98 80 505 16 10 15-Jan-12
503 I.M. Craig 12 8 4 0 16 209 142 67 507 15 6 15-Jan-12
505 W.J. Balls 11 8 3 0 16 177 137 40 501 10 16 15-Jan-12
506 R. Jenkins 13 8 5 0 16 180 218 -38 515 16 13 17-Jan-12
502 C.J. Gibbins 10 6 3 1 13 196 125 71 508 22 8 08-Jan-12
513 T. Tye 10 6 4 0 12 190 111 79 512 26 10 15-Jan-12
512 K.G.E. Briggs 10 5 5 0 10 180 152 28 513 10 26 15-Jan-12
507 K.E. Packer 12 3 7 2 8 149 189 -40 503 6 15 15-Jan-12
508 V.S. Goodson 10 3 7 0 6 122 184 -62 502 8 22 08-Jan-12
516 A.P. Walters 8 1 7 0 2 92 138 -46 509 22 4 15-Jan-12
509 B. Baker 11 0 9 2 2 90 229 -139 516 4 22 15-Jan-12
514 M. Benjafield 11 1 10 0 2 85 314 -229 511 3 31 15-Jan-12
515 N.A. Yates 12 0 11 1 1 114 263 -149 506 13 16 17-Jan-12